D.El.Ed Teaching Staff
Tebhaga Teachers’ Training College
Vill. Margram P.O. Nunail P.S. Balurghat Dist. D/Dinajpur Pin. 733103
Details of Teaching Staff (D.El.Ed)
Sl.No | Name of the Staff | Father’s Name | Address | Category (Gen /SC/ ST/ OBC/ Others) | Mobile No | Qualification | Percentage(%) | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the Staff | Bank A/C No | Salary | Appoinment against whom | Remarks if any |
1 | P. Vijaya Vani | P Kondappa | Vill- Near Saibaba Temple, P.O+P.S- Ramnagar, Dist- Guntur, State- Andhra Pradesh | Gen | 9635408183 | M.A (Eng) M.Ed | 64.30 65.00 | 8Yrs 10Months 10 Days | 03.05.2016 | 10.05.2017 | Betterment of Service | 18500 | |||
2 | Sukhendu Barman | L.T Samit Kr. Barman | Vill. Soair P.O. Ramchandrapur P.S. Tapan Dist. D/Dinajpur Pin. 733127 | S.C | 9733303629 | M.A (Edu) B.Ed | 74.10 60.50 | N/A | 03.05.2016 | 01.08.2017 | Personal Affair | 12000 | |||
3 | B Srikanth | Narsaiah | Vill- Kanamarlapudi, P.O. Savalyapur P.S. Guntur State. Andhrapradesh | Gen | 8918233282 | M.SC (Zoology) M.Ed. | 58.75 63.00 | N/A | 03.05.2016 | 18.12.2017 | Betterment of Service | 50170010747042 | 12000 | ||
4 | Basavaraja M | Ujjappa M | Vill+P.O. Vanukonda , Dist. Guntur State. Andhrapradesh | Gen | 9614718173 | M.A.(Hist) M.Ed | 60.17 63.69 | N/A | 03.05.2016 | 20.12.2017 | Betterment of Service | 50170010746314 | 12000 | ||
5 | Seema Yadav | Ramesh Yadav | Vill- 94 Civil Lines, P.O- Civil Lines P.S- Kotwali, Dist- Kanpur (U.P) Pin-208001 | Gen | 8116218018 | M.A (Math) M.Ed | 63.26 67.17 | N/A | 09.12.2016 | 01.08.2017 | Personal Problem | 12000 | |||
6 | Saurabh Mandal | Abarendra Kr. Mandal | Vill+ P.O- Rajgram, P.S- Nalhati, Dist- Birbhum, (W.B), Pin-731222 | Gen | 8926571532 | M.A (Beng) M.Ed | 63.90 61.13 | N/A | 03.05.2016 | 01.08.2017 | Betterment of Service | 12000 | |||
7 | Mamta Sharma | Vinod Sharma | Vill-F/74 Monfordganj, P.O+P.S-Monfordganj, Dist- Allahabad, (U.P) Pin- 211001 | Gen | 9614527001 | M.A (Eng) M.Ed | 60.75 66.00 | N/A | 09.12.2016 | 01.08.2017 | Personal Affair | 12000 | |||
8 | Arup Mahato | Dhanesh Ch. Mahato | Vill- Lakma P.O. Jamalpur P.S. Hili, Dist. D/Dinajpur Pin. 733145 |
OBC | 7908559934 | B.P.Ed, M.P.Ed | 62.21 56.50 | N/A | 03.05.2016 | 01.08.2017 | Personal Matter | 12000 | |||
9 | Chandrani Mustafi | Sadananda Mustafi | Vill. High School Para P.O+P.S. Gangarampur Dist. D/Dinajpur Pin.733124 | Gen | 8348638473 | M.A. (Music) B.Ed. | 52.00 58.90 | N/A | 03.05.2016 | N/A | N/A | 50170017285889 | 12000 | Existing |
Details of Newly or revised appointed faculty (D.El.Ed)
Sl No | Name of the Staff | Father’s Name | Address | Category | Mobile No | Qualification | Percentage(%) | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the Staff | Bank A/C No | Salary | Appoinment against whom | Remarks if any |
1 | Indrajit Nath | Dinabandhu Nath | Professor colony, Nutanpally, Bolpur Birbhum, West Bengal 731204 |
Gen | 9434512940 | M.Sc(Zoology) M.Ed. | 62.83 56.75 | 5+ Yrs | 25.08.2017 | N/A | N/A | 50160006376221 | 18500 | P Vijayavani | |
2 | Bankim Mondal | Nikhil Mondal | Vill. Baro Raghunathpur, P.O. Beltala Park P.S. Balurghat, Dist. D/Dinajpur Pin. 733103 |
Gen | 8250030254 | M.A. (Edu) M.Ed. | 53.5 55.50 | 4+ Yrs | 25.08.2017 | N/A | N/A | 50170014454784 | 18000 | Sukhendu Barman | |
3 | Mrinmay Laha | Lt. Mrinal Kanti Laha | Vill. Gunjarpur, P.O. Kamarparar P.S. Balurghat, Dist. D/Dinajpur Pin. 733145 |
Gen | 7031190701 | M.SC (Math) M.Ed. | 54.3 62.57 | N/A | 25.08.2017 | N/A | N/A | 50170010747522 | 12000 | Seema Yadav | |
4 | Moumita Ghosh | Krishna Kumar Ghosh | Vill.North Chakbhabani, P.O. Balurghat P.S. Balurghat, Dist. D/Dinajpur Pin. 733101 |
Gen | 9851928314 | M.A. (Eng) B.Ed. | 59.47 66 | N/A | 25.08.2017 | N/A | N/A | 50170010572130 | 12000 | Mamta Sharma | |
5 | Pranab Paul | Prafulla Paul | Vill. Kaigram, P.O. Khanpur P.S. Balurghat, Dist. D/Dinajpur Pin. 733133 | Gen | 9547480675 | M.A.(Beng) M.Ed. | 56.18 72.71 | N/A | 25.08.2017 | N/A | N/A | 50170010746744 | 12000 | Saurabh Mandal |